Size | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
XS | |||
S | 60-62 | 64-67 | 53 |
M | 63-65 | 66-69 | 54.5 |
L | 67-69 | 68-70 | 56 |
XL | 70-72 | 70-71 | 57.5 |
XXL |
Skip to product information

PIRASO DÉ TELA
Boxy Crop Shirt
$145.00
$155.00
Shipping calculated at checkout.
Pickup currently not available
Description
Tailored minimalism, redefined for the streets.
The Boxy Crop Shirt delivers a clean silhouette with a bold graphic punch.
- Cropped, boxy fit with structured shoulders
- Spread collar and single-button front placket
- Side welt pockets
- Embroidered “Piraso Dé Tela” logo at chest
- Oversized back typography
- Woven label detail
A statement essential—built for all-day versatility.
MATERIALS
- 95% Polyester, 5% Spandex
- 320GSM
CARE
- COLD WASH ONLY
- AIR DRY
SIZING DETAILS
PIRASO DÉ TELA Size Guide
Find your perfect fit with our detailed sizing chart
Size | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
XS | |||
S | 56-60 | 68-70 | 22-25 |
M | 58-63 | 70-72 | 24-27 |
L | 60-66 | 71-74 | 27-30 |
XL | 61-69 | 73-76 | 30-33 |
XXL |
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
XS | 39 | 71-72 | 27 |
S | 41.5 | 76-77 | 27.5 |
M | 44 | 78-81 | 28 |
L | 46.5 | 86-87 | 28.5 |
XL | 49 | 89-92 | 29 |
XXL |
Sizing Notes
All measurements are in centimetres and taken flat. For the best fit, measure yourself and compare to the size chart.
If you're between sizes, we recommend sizing up for a more relaxed fit.