Size | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
XS | |||
S | 60-62 | 64-67 | 53 |
M | 63-65 | 66-69 | 54.5 |
L | 67-69 | 68-70 | 56 |
XL | 70-72 | 70-71 | 57.5 |
XXL |
Skip to product information

ARCHIVES OF ZOBO
Cloud Butter Shorts
$70.00
Shipping calculated at checkout.
Pickup currently not available
Description
Relaxation, refined.
The Cloud Butter Shorts are made from the same airy-soft fabrication as the crew, offering a silky touch with a breathable, lightweight feel.
Designed with a mid-thigh cut and elasticated waistband, they’re built for movement, lounging, or layering on warmer days. Unisex and endlessly wearable — a cloud-like essential you’ll never want to take off.
MATERIALS
- 100% ORGANIC COTTON
- 9GG KNIT
CARE
- COLD WASH ONLY
- AIR DRY
SIZING DETAILS
ARCHIVES OF ZOBO Size Guide
Find your perfect fit with our detailed sizing chart
Size | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
XS | |||
S | 56-60 | 68-70 | 22-25 |
M | 58-63 | 70-72 | 24-27 |
L | 60-66 | 71-74 | 27-30 |
XL | 61-69 | 73-76 | 30-33 |
XXL |
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
XS | 39 | 71-72 | 27 |
S | 41.5 | 76-77 | 27.5 |
M | 44 | 78-81 | 28 |
L | 46.5 | 86-87 | 28.5 |
XL | 49 | 89-92 | 29 |
XXL |
Sizing Notes
All measurements are in centimetres and taken flat. For the best fit, measure yourself and compare to the size chart.
If you're between sizes, we recommend sizing up for a more relaxed fit.